TABLE 9 : NATIVE BORN POPULATION BY PLACE OF BIRTH (GEOGRAPHIC REGIONS) AND 5-YEAR AGE GROUPS FOR GEOGRAPHICAL REGIONS.
            PLACE OF BIRTH                      
    MOUNTAIN HILL TERAI  
AREA, SEX
AND AGE GROUP
TOTAL  EASTERN CENTRAL  WESTERN MID-
WESTERN
FAR-
WESTERN 
EASTERN  CENTRAL WESTERN MID-
WESTERN 
FAR-
WESTERN
EASTERN CENTRAL WESTERN MID-
WESTERN
FAR-
WESTERN
NOT
STATED
NEPAL                                   
                                   
BOTH SEXES 18046302 439170 510902 22045 268078 359461 1696749 2652274 2674346 1317332 770974 2251412 2703922 1085729 803801 481591 8515
                                   
0-04 YEARS 2695984 53106 68360 2138 41870 52634 212299 355501 363742 203354 108699 355214 437866 188919 143435 108594 253
05-09 YEARS 2787490 54784 69336 2396 36602 49453 219508 368615 366037 187544 104449 400137 480127 198445 144356 105309 392
10-14 YEARS 2302903 50775 59782 2154 29054 42833 200954 333320 343154 166863 93899 312987 332187 147244 113079 74066 552
15-19 YEARS 1751436 43537 46028 2012 25300 32912 165400 270235 258980 128223 71641 235967 242514 96966 82009 48933 779
20-24 YEARS 1530624 39508 45451 1919 24076 30439 149680 249470 207402 112704 65050 196477 222565 84084 65706 35027 1066
25-29 YEARS 1316881 34613 38146 1832 21448 26962 130140 203275 180079 97079 57178 168419 204659 72939 53164 25919 1029
30-34 YEARS 1103006 30396 33714 1519 18887 23351 112993 163203 160014 81384 48781 134227 173381 60335 41554 18389 878
35-39 YEARS 983365 26526 28965 1516 16521 21737 99986 141924 149763 76067 45746 116417 149815 53366 37681 16541 794
40-44 YEARS 808087 23342 25115 1336 13707 18486 88733 120670 129808 63860 40226 82479 114640 41831 30667 12572 615
45-49 YEARS 705055 18702 21756 1258 11488 15973 75324 108172 116663 55601 35034 71695 97642 37285 26919 11038 505
50-54 YEARS 577721 17318 20381 1144 10242 14138 64195 91799 105713 46968 31318 48101 70312 28378 19792 7514 408
55-59 YEARS 449484 14421 15516 880 6786 9953 54189 74095 83126 33573 21792 40696 53156 21083 14256 5604 358
60-64 YEARS 415520 12521 15692 754 6216 9210 46532 66483 78776 29393 20977 35539 52921 21463 13388 5285 370
65-69 YEARS 260178 7722 9153 514 2596 4815 30472 42731 54396 15827 11230 23907 32025 13731 7904 2958 197
70 + YEARS 356114 11860 13444 670 3251 6513 46200 62464 76331 18703 14786 28863 39706 19488 9753 3763 319
NOT STATED 2453 39 63 3 34 52 144 317 362 189 168 287 406 172 138 79 0
                                   
MALE 9094519 215739 255371 10809 135662 176181 838875 1331953 1264486 645843 369890 1168745 1455522 567935 411484 242550 3474
                                   
0-04 YEARS 1365527 26639 34837 1067 20899 26129 107449 180222 184517 102048 54593 180902 224100 95123 72083 54788 131
05-09 YEARS 1420716 27357 35240 1223 18563 24918 110251 187649 185288 93770 52775 204868 250633 102000 72980 53008 193
10-14 YEARS 1198001 25804 31117 1098 15249 22433 101683 171021 173313 84545 49022 164779 183630 77540 58086 38416 265
15-19 YEARS 866271 21602 22797 952 12328 15714 81004 132968 119191 59523 33085 120448 133058 49746 40170 23381 304
20-24 YEARS 717344 18585 21725 889 11555 13852 70008 118960 83523 51099 27876 96101 113096 41302 31958 16415 400
25-29 YEARS 635746 16123 18349 866 10381 12223 61597 99391 71666 44479 25601 86338 109918 38109 27291 13009 405
30-34 YEARS 540691 14679 16675 741 9316 10856 55037 81210 68197 39030 21927 69053 92191 31228 21277 8936 338
35-39 YEARS 504749 12929 14712 777 8492 10488 49109 72037 65311 36853 20990 65582 87929 30114 20258 8837 331
40-44 YEARS 401168 11149 12125 645 6762 8502 43040 59493 57828 30763 18002 44014 63851 22492 16053 6205 244
45-49 YEARS 366188 9189 10559 642 6069 7743 37351 55234 54279 27606 16487 40632 57073 21546 15278 6279 221
50-54 YEARS 301323 8648 10245 587 5484 7013 33208 47122 51852 23947 14904 26364 40934 16252 10719 3894 150
55-59 YEARS 244858 7407 8044 438 3928 5344 28244 39266 43328 18649 11402 23668 31390 12145 8267 3184 154
60-64 YEARS 210821 6153 7672 349 3203 4657 23154 33516 39583 15054 9847 17829 27854 11949 7241 2619 141
65-69 YEARS 138617 3912 4661 255 1550 2674 15779 22393 28586 8752 5709 12771 17663 7769 4492 1577 74
70 + YEARS 181560 5546 6593 277 1874 3619 21901 31355 37865 9654 7609 15288 22073 10557 5268 1958 123
NOT STATED 938 17 20 3 9 16 60 116 159 71 61 108 128 63 63 44  
                                   
FEMALE 8951783 223431 255531 11236 132416 183280 857874 1320321 1409860 671489 401084 1082667 1248401 517794 392317 239041 5041
                                   
0-04 YEARS 1330457 26467 33523 1071 20971 26505 104850 175279 179225 101306 54106 174312 213766 93796 71352 53806 122
05-09 YEARS 1366774 27427 34096 1173 18039 24535 109257 180966 180749 93774 51674 195269 229494 96445 71376 52301 199
10-14 YEARS 1104902 24971 28665 1056 13805 20400 99271 162299 169841 82318 44877 148208 148557 69704 54993 35650 287
15-19 YEARS 885165 21935 23231 1060 12972 17198 84396 137267 139789 68700 38556 115519 109456 47220 41839 25552 475
20-24 YEARS 813280 20923 23726 1030 12521 16587 79672 130510 123879 61605 37174 100376 109469 42782 33748 18612 666
25-29 YEARS 681135 18490 19797 966 11067 14739 68543 103884 108413 52600 31577 82081 94741 34830 25873 12910 624
30-34 YEARS 562315 15717 17039 778 9571 12495 57956 81993 91817 42354 26854 65174 81190 29107 20277 9453 540
35-39 YEARS 478616 13597 14253 739 8029 11249 50877 69887 84452 39214 24756 50835 61886 23252 17423 7704 463
40-44 YEARS 406919 12193 12990 691 6945 9984 45693 61177 71980 33097 22224 38465 50789 19339 14614 6367 371
45-49 YEARS 338867 9513 11197 616 5419 8230 37973 52938 62384 27995 18547 31063 40569 15739 11641 4759 284
50-54 YEARS 276398 8670 10136 557 4758 7125 30987 44677 53861 23021 16414 21737 29378 12126 9073 3620 258
55-59 YEARS 204626 7014 7472 442 2858 4609 25945 34829 39798 14924 10390 17028 21766 8938 5989 2420 204
60-64 YEARS 204699 6368 8020 405 3013 4553 23378 32967 39193 14339 11130 17710 25067 9514 6147 2666 229
65-69 YEARS 121561 3810 4492 259 1046 2141 14693 20338 25810 7075 5521 11136 14362 5962 3412 1381 123
70 + YEARS 174554 6314 6851 393 1377 2894 24299 31109 38466 9049 7177 13575 17633 8931 4485 1805 196
NOT STATED 1515 22 43   25 36 84 201 203 118 107 179 278 109 75 35  
                                   
                                   
                                   
                                   
                                   
MOUNTAIN                                  
                                   
BOTH SEXES 1438249 345030 458501 16928 256704 324164 10479 9809 3506 1585 6624 2548 1293 180 337 313 248
                                   
0-04 YEARS 216066 51659 67432 2051 41586 52119 208 383 135 37 70 169 75 17 48 64 13
05-09 YEARS 206289 51543 67325 2173 35811 48049 335 416 133 44 73 227 67 13 31 40 9
10-14 YEARS 173561 45469 56558 1740 27999 40480 378 357 119 46 95 202 47 8 15 32 16
15-19 YEARS 135285 35903 41171 1513 24151 29834 643 732 201 134 604 196 97 12 29 45 20
20-24 YEARS 123544 29120 38557 1302 22716 25913 1487 1478 704 305 990 496 269 36 64 64 43
25-29 YEARS 105402 23755 31808 1247 20161 22431 1598 1350 850 284 892 572 294 41 62 24 33
30-34 YEARS 90686 19901 27814 1027 17749 19664 1226 1104 573 199 760 348 217 24 42 9 29
35-39 YEARS 79201 16961 24126 1032 15454 18216 993 876 369 181 644 164 114 21 19 12 19
40-44 YEARS 67729 14854 21037 906 12881 15454 838 757 187 116 534 75 50 4 12 6 18
45-49 YEARS 57619 12035 18400 910 10759 13491 648 590 109 84 508 35 27 3 6 1 13
50-54 YEARS 53554 11658 17612 854 9640 12054 601 504 51 57 462 27 12 0 5 9 8
55-59 YEARS 40227 9915 13397 664 6390 8580 486 384 25 39 316 11 8 1 1 2 8
60-64 YEARS 38078 8855 13711 594 5849 7968 366 345 22 37 297 11 9 0 1 1 12
65-69 YEARS 20854 5275 7866 401 2438 4220 260 203 13 13 154 5 3 0 0 1 2
70 + YEARS 29983 8095 11632 513 3087 5642 412 329 15 9 225 10 4 0 2 3 5
NOT STATED 171 32 55 1 33 49 0 1 0 0 0 0 0 0 0 0 0
                                   
MALE 713824 171609 230905 8275 130044 160033 2883 2901 2592 637 953 1554 878 127 202 129 102
                                   
0-04 YEARS 108536 25890 34359 1016 20757 25877 107 190 73 20 37 93 43 13 24 28 9
05-09 YEARS 103931 25645 34169 1093 18119 24151 172 220 73 24 37 131 41 9 20 22 5
10-14 YEARS 89657 23047 29345 855 14650 21110 194 169 62 19 47 94 30 3 10 15 7
15-19 YEARS 65794 17873 20387 700 11762 14312 217 184 112 50 50 72 44 4 9 12 6
20-24 YEARS 57982 13872 18458 610 10951 11905 418 402 512 139 176 265 173 24 35 22 20
25-29 YEARS 50038 11214 15390 608 9835 10331 505 442 677 138 184 398 220 30 42 10 14
30-34 YEARS 44257 9966 13862 497 8797 9192 379 348 479 95 136 276 161 19 33 6 11
35-39 YEARS 39731 8494 12449 537 7965 8962 278 296 310 84 91 129 88 18 14 5 11
40-44 YEARS 32267 7224 10346 445 6345 7180 200 189 148 31 56 51 39 4 6 1 2
45-49 YEARS 28362 6004 9139 461 5704 6605 117 148 83 18 34 20 20 2 5 1 1
50-54 YEARS 26878 5902 9026 433 5176 6050 88 100 30 6 36 12 7   3 5 4
55-59 YEARS 21245 5227 7126 343 3710 4633 72 76 13 4 27 5 5 1     3
60-64 YEARS 18853 4454 6880 262 3008 4109 41 47 9 5 19 6 7   1   5
65-69 YEARS 11047 2783 4111 205 1460 2394 42 33 6 2 8 1         2
70 + YEARS 15190 4001 5840 209 1796 3207 53 57 5 2 15 1       2 2
NOT STATED 56 13 18 1 9 15                      
                                   
FEMALE 724425 173421 227596 8653 126660 164131 7596 6908 914 948 5671 994 415 53 135 184 146
                                   
0-04 YEARS 107530 25769 33073 1035 20829 26242 101 193 62 17 33 76 32 4 24 36 4
05-09 YEARS 102358 25898 33156 1080 17692 23898 163 196 60 20 36 96 26 4 11 18 4
10-14 YEARS 83904 22422 27213 885 13349 19370 184 188 57 27 48 108 17 5 5 17 9
15-19 YEARS 69491 18030 20784 813 12389 15522 426 548 89 84 554 124 53 8 20 33 14
20-24 YEARS 65562 15248 20099 692 11765 14008 1069 1076 192 166 814 231 96 12 29 42 23
25-29 YEARS 55364 12541 16418 639 10326 12100 1093 908 173 146 708 174 74 11 20 14 19
30-34 YEARS 46429 9935 13952 530 8952 10472 847 756 94 104 624 72 56 5 9 3 18
35-39 YEARS 39470 8467 11677 495 7489 9254 715 580 59 97 553 35 26 3 5 7 8
40-44 YEARS 35462 7630 10691 461 6536 8274 638 568 39 85 478 24 11   6 5 16
45-49 YEARS 29257 6031 9261 449 5055 6886 531 442 26 66 474 15 7 1 1   12
50-54 YEARS 26676 5756 8586 421 4464 6004 513 404 21 51 426 15 5   2 4 4
55-59 YEARS 18982 4688 6271 321 2680 3947 414 308 12 35 289 6 3   1 2 5
60-64 YEARS 19225 4401 6831 332 2841 3859 325 298 13 32 278 5 2     1 7
65-69 YEARS 9807 2492 3755 196 978 1826 218 170 7 11 146 4 3     1  
70 + YEARS 14793 4094 5792 304 1291 2435 359 272 10 7 210 9 4   2 1 3
NOT STATED 115 19 37   24 34   1                  
                                   
                                   
                                   
                                   
                                   
EASTERN MOUNTAIN                                  
                                   
BOTH SEXES 357083 344602 91 1 8 1 9738 729 94 12 6 1542 183 10 14 10 42
                                   
0-04 YEARS 52046 51647 1       188 66 6   1 117 8 1 5 4 2
05-09 YEARS 52071 51516 2   2   305 55 3 1   172 10   3 2  
10-14 YEARS 46005 45445 4   2 1 342 24 3 2 1 168 10     1 2
15-19 YEARS 36627 35866 6       564 29 2 1 2 144 3   1 2 7
20-24 YEARS 30829 29030 11       1345 94 26 3   287 21 2 2   8
25-29 YEARS 25555 23671 11 1     1457 70 22 1 1 271 43 2 1   4
30-34 YEARS 21321 19857 11   2   1135 77 18 1 1 178 34 2 1   4
35-39 YEARS 18078 16938 10   1   926 61 10 2   98 25 3 1   3
40-44 YEARS 15741 14818 10       797 51 1     44 18       2
45-49 YEARS 12723 12021 4       615 55 1 1   19 4       3
50-54 YEARS 12294 11644 5       579 47       15 1     1 2
55-59 YEARS 10432 9910 6       471 35       7 1       2
60-64 YEARS 9254 8850 5       359 24 1     9 4       2
65-69 YEARS 5548 5269 2   1   255 17       3 1        
70 + YEARS 8527 8088 3       400 24 1     10         1
NOT STATED 32 32                              
                                   
MALE 175218 171393 41   3   2490 225 67 9   836 123 8 6 2 15
                                   
0-04 YEARS 26083 25883 1       96 27 5     60 5 1 3 1 1
05-09 YEARS 25922 25631 2   1   156 30       96 5   1    
10-14 YEARS 23319 23034 2   1   176 14 3 2   79 5     1 2
15-19 YEARS 18113 17856 4       182 12 1 1   55 1       1
20-24 YEARS 14347 13816 8       336 28 13 2   126 12 1 1   4
25-29 YEARS 11819 11172 5       420 16 17 1   157 30 1      
30-34 YEARS 10481 9943 7   1   327 23 14 1   138 23 2     2
35-39 YEARS 8854 8483 3       239 21 10 1   72 20 3 1   1
40-44 YEARS 7452 7207 5       179 15 1     30 14       1
45-49 YEARS 6134 6000         107 13 1 1   8 4        
50-54 YEARS 5994 5898         78 10       6 1       1
55-59 YEARS 5306 5225 2       65 9       3         2
60-64 YEARS 4505 4453 1       40 2 1     5 3        
65-69 YEARS 2824 2780 1       41 2                  
70 + YEARS 4052 3999         48 3 1     1          
NOT STATED 13 13                              
                                   
FEMALE 181865 173209 50 1 5 1 7248 504 27 3 6 706 60 2 8 8 27
                                   
0-04 YEARS 25963 25764 0 0 0 0 92 39 1 0 1 57 3 0 2 3 1
05-09 YEARS 26149 25885 0 0 1 0 149 25 3 1 0 76 5 0 2 2 0
10-14 YEARS 22686 22411 2 0 1 1 166 10 0 0 1 89 5 0 0 0 0
15-19 YEARS 18514 18010 2 0 0 0 382 17 1 0 2 89 2 0 1 2 6
20-24 YEARS 16482 15214 3 0 0 0 1009 66 13 1 0 161 9 1 1 0 4
25-29 YEARS 13736 12499 6 1 0 0 1037 54 5 0 1 114 13 1 1 0 4
30-34 YEARS 10840 9914 4 0 1 0 808 54 4 0 1 40 11 0 1 0 2
35-39 YEARS 9224 8455 7 0 1 0 687 40 0 1 0 26 5 0 0 0 2
40-44 YEARS 8289 7611 5 0 0 0 618 36 0 0 0 14 4 0 0 0 1
45-49 YEARS 6589 6021 4 0 0 0 508 42 0 0 0 11 0 0 0 0 3
50-54 YEARS 6300 5746 5 0 0 0 501 37 0 0 0 9 0 0 0 1 1
55-59 YEARS 5126 4685 4 0 0 0 406 26 0 0 0 4 1 0 0 0 0
60-64 YEARS 4749 4397 4 0 0 0 319 22 0 0 0 4 1 0 0 0 2
65-69 YEARS 2724 2489 1 0 1 0 214 15 0 0 0 3 1 0 0 0 0
70 + YEARS 4475 4089 3 0 0 0 352 21 0 0 0 9 0 0 0 0 1
NOT STATED 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                   
                                   
                                   
                                   
                                   
CENTRALMOUNTAIN                                  
                                   
BOTH SEXES 469793 321 458342 4 9 8 574 8575 492 23 11 531 698 49 33 5 118
                                   
0-04 YEARS 67840 10 67428     2 17 270 18     32 41 8 5   9
05-09 YEARS 67818 21 67320   1   26 320 29 1 2 43 42 5 2   6
10-14 YEARS 57005 20 56551   1   31 310 11 2   31 28 4 5 1 10
15-19 YEARS 42089 32 41162   1   61 675 37 2   32 72 2 1 2 10
20-24 YEARS 40420 60 38536 1 3 2 108 1298 107 8 1 104 153 12 6   21
25-29 YEARS 33600 53 31780 1 2   99 1200 125 5 2 149 156 9 5   14
30-34 YEARS 29124 32 27791     1 69 952 57 2 2 81 112 6 3   16
35-39 YEARS 25075 18 24109       46 769 44 1 3 27 52 1 1   4
40-44 YEARS 21828 26 21023   1   32 685 20 1   18 13 1 3   5
45-49 YEARS 18989 14 18394 1   1 28 513 15   1 6 11   1   4
50-54 YEARS 18109 14 17604     1 20 443 12     4 5     1 5
55-59 YEARS 13767 5 13390 1     14 339 7 1   2 4 1     3
60-64 YEARS 14049 4 13706     1 6 317 3     1 3     1 7
65-69 YEARS 8063 5 7864       5 182 2     1 2       2
70 + YEARS 11961 7 11629       12 301 5       4   1   2
NOT STATED 56   55         1                  
                                   
MALE 234766 139 230811 2 4 3 271 2335 307 9 5 340 439 32 12 2 55
                                   
0-04 YEARS 34588 6 34357     1 9 146 10     22 24 6 1   6
05-09 YEARS 34437 10 34165       14 166 17   1 29 26 5 1   3
10-14 YEARS 29564 10 29342   1   16 145 9 2   14 18 1 3   3
15-19 YEARS 20627 14 20381       24 152 13     8 30     1 4
20-24 YEARS 19085 34 18444   3   56 316 61 2   57 90 9     13
25-29 YEARS 16131 20 15371 1     53 367 88 3   106 107 6 3   6
30-34 YEARS 14360 13 13843       36 268 44   2 62 83 3 2   4
35-39 YEARS 12800 6 12439       21 235 30 1 1 23 40   1   3
40-44 YEARS 10554 10 10337       13 156 15 1   11 8 1 1   1
45-49 YEARS 9291 4 9138       7 120 11   1 4 5       1
50-54 YEARS 9128 4 9024     1 9 80 4     1 2     1 2
55-59 YEARS 7200 2 7123 1     6 59 3     1 3 1     1
60-64 YEARS 6937 1 6879     1 1 45 1     1 3       5
65-69 YEARS 4146 3 4110       1 29       1         2
70 + YEARS 5900 2 5840       5 51 1               1
NOT STATED 18   18                            
                                   
FEMALE 235027 182 227531 2 5 5 303 6240 185 14 6 191 259 17 21 3 63
                                   
0-04 YEARS 33252 4 33071 0 0 1 8 124 8 0 0 10 17 2 4 0 3
05-09 YEARS 33381 11 33155 0 1 0 12 154 12 1 1 14 16 0 1 0 3
10-14 YEARS 27441 10 27209 0 0 0 15 165 2 0 0 17 10 3 2 1 7
15-19 YEARS 21462 18 20781 0 1 0 37 523 24 2 0 24 42 2 1 1 6
20-24 YEARS 21335 26 20092 1 0 2 52 982 46 6 1 47 63 3 6 0 8
25-29 YEARS 17469 33 16409 0 2 0 46 833 37 2 2 43 49 3 2 0 8
30-34 YEARS 14764 19 13948 0 0 1 33 684 13 2 0 19 29 3 1 0 12
35-39 YEARS 12275 12 11670 0 0 0 25 534 14 0 2 4 12 1 0 0 1
40-44 YEARS 11274 16 10686 0 1 0 19 529 5 0 0 7 5 0 2 0 4
45-49 YEARS 9698 10 9256 1 0 1 21 393 4 0 0 2 6 0 1 0 3
50-54 YEARS 8981 10 8580 0 0 0 11 363 8 0 0 3 3 0 0 0 3
55-59 YEARS 6567 3 6267 0 0 0 8 280 4 1 0 1 1 0 0 0 2
60-64 YEARS 7112 3 6827 0 0 0 5 272 2 0 0 0 0 0 0 1 2
65-69 YEARS 3917 2 3754 0 0 0 4 153 2 0 0 0 2 0 0 0 0
70 + YEARS 6061 5 5789 0 0 0 7 250 4 0 0 0 4 0 1 0 1
NOT STATED 38 0 37 0 0 0 0 1 0 0 0 0 0 0 0 0 0
                                   
                                   
                                   
                                   
                                   
WESTERN MOUNTAIN                                  
                                   
BOTH SEXES 19499 53 29 16905 60   40 210 1978 29 3 45 86 44 6 1 10
                                   
0-04 YEARS 2171 2   2050 1     24 80 1   1 9 2 1    
05-09 YEARS 2295 2 1 2173 10   1 22 76     3 1 4 1 1  
10-14 YEARS 1855 1   1740 6   1 12 85 1 2 2 2 2     1
15-19 YEARS 1677 3 2 1513 4   4 13 125 2   2 4 4 1    
20-24 YEARS 1726 16 5 1298 5   10 41 314 6   4 21 4     2
25-29 YEARS 1815 19 8 1241 1   9 28 452 7   10 25 13 1   1
30-34 YEARS 1447 6 7 1024 3   4 33 344 4 1 6 7 8      
35-39 YEARS 1319 2 2 1028 7   5 16 230 3   9 8 5 1   3
40-44 YEARS 1059 2 2 905 10   1 6 124 2   2 2   1   2
45-49 YEARS 1000     909 3   3 5 68 3   5 2 2      
50-54 YEARS 897   1 854 3   1 4 32       2        
55-59 YEARS 687   1 662 3   1 4 14       2        
60-64 YEARS 613     593 2     1 15       1       1
65-69 YEARS 415     401 2       11     1          
70 + YEARS 522     513       1 8                
NOT STATED 1     1                          
                                   
MALE 10178 41 24 8264 28   31 148 1482 20 2 33 64 31 3 1 6
                                   
0-04 YEARS 1077 1   1016 1     9 43 1     4 2      
05-09 YEARS 1161 2 1 1093 3   1 12 45     2   1   1  
10-14 YEARS 913 1   855 4   1 4 41   2 1 2 1     1
15-19 YEARS 801 2 2 700     2 11 74 1   2 3 3 1    
20-24 YEARS 920 11 3 609 4   7 29 233 3   4 13 3     1
25-29 YEARS 1072 16 6 605     8 22 369 6   9 21 9     1
30-34 YEARS 847 5 7 495 2   3 30 287 3   4 5 6      
35-39 YEARS 785 2 2 535 5   5 13 198 3   7 7 4 1   3
40-44 YEARS 560 1 2 444 4   1 5 98 2     2   1    
45-49 YEARS 526     461 1   2 4 49 1   4 2 2      
50-54 YEARS 462     433 2     4 21       2        
55-59 YEARS 359   1 341 1   1 4 9       2        
60-64 YEARS 269     262         6       1        
65-69 YEARS 212     205 1       6                
70 + YEARS 213     209       1 3                
NOT STATED 1     1                          
                                   
FEMALE 9321 12 5 8641 32 0 9 62 496 9 1 12 22 13 3 0 4
                                   
0-04 YEARS 1094 1 0 1034 0 0 0 15 37 0 0 1 5 0 1 0 0
05-09 YEARS 1134 0 0 1080 7 0 0 10 31 0 0 1 1 3 1 0 0
10-14 YEARS 942 0 0 885 2 0 0 8 44 1 0 1 0 1 0 0 0
15-19 YEARS 876 1 0 813 4 0 2 2 51 1 0 0 1 1 0 0 0
20-24 YEARS 806 5 2 689 1 0 3 12 81 3 0 0 8 1 0 0 1
25-29 YEARS 743 3 2 636 1 0 1 6 83 1 0 1 4 4 1 0 0
30-34 YEARS 600 1 0 529 1 0 1 3 57 1 1 2 2 2 0 0 0
35-39 YEARS 534 0 0 493 2 0 0 3 32 0 0 2 1 1 0 0 0
40-44 YEARS 499 1 0 461 6 0 0 1 26 0 0 2 0 0 0 0 2
45-49 YEARS 474 0 0 448 2 0 1 1 19 2 0 1 0 0 0 0 0
50-54 YEARS 435 0 1 421 1 0 1 0 11 0 0 0 0 0 0 0 0
55-59 YEARS 328 0 0 321 2 0 0 0 5 0 0 0 0 0 0 0 0
60-64 YEARS 344 0 0 331 2 0 0 1 9 0 0 0 0 0 0 0 1
65-69 YEARS 203 0 0 196 1 0 0 0 5 0 0 1 0 0 0 0 0
70 + YEARS 309 0 0 304 0 0 0 0 5 0 0 0 0 0 0 0 0
NOT STATED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                   
                                   
                                   
                                   
                                   
MID-WESTERN MOUNTAIN                                  
                                   
BOTH SEXES 260329 34 17 15 255367 1121 68 173 795 1419 444 295 228 56 232 34 31
                                   
0-04 YEARS 41717     1 41575 3   14 28 30 9 10 9 3 29 6  
05-09 YEARS 35916 4     35780 5 2 14 19 41 6 4 9 3 22 7  
10-14 YEARS 28066 3     27973 7 1 6 16 35 7 1 4 2 7 4  
15-19 YEARS 24399 1 1   24060 71 9 3 31 127 48 8 15 5 20    
20-24 YEARS 23523 8 2 2 22542 167 14 29 230 270 55 69 56 15 47 8 9
25-29 YEARS 20953 5 4 4 19971 161 20 32 221 256 59 101 49 11 46 6 7
30-34 YEARS 18273 5 3 3 17568 154 9 28 127 175 55 60 42 8 31 1 4
35-39 YEARS 15779 3 3 2 15296 113 8 21 60 165 38 24 22 6 15   3
40-44 YEARS 13068 4 2 1 12749 101 4 6 35 104 33 8 9 3 5   4
45-49 YEARS 10905       10678 67 1 10 19 74 39 5 7   4   1
50-54 YEARS 9766   2   9561 90   7 5 55 32 4 4   4 1 1
55-59 YEARS 6470     1 6336 64   3 3 36 24 1 1     1  
60-64 YEARS 5907     1 5785 68     1 32 17   1   1   1
65-69 YEARS 2452 1     2410 22       11 8            
70 + YEARS 3102       3050 28       8 14       1   1
NOT STATED 33       33                        
                                   
MALE 132113 24 16 8 129847 127 49 118 638 553 77 250 180 41 156 18 11
                                   
0-04 YEARS 20824       20748     4 14 17 7 7 5 2 15 5  
05-09 YEARS 18190 2     18109 2   9 8 23 4 3 8 2 16 4  
10-14 YEARS 14671 2     14633 2   3 7 11 3   3 1 4 2  
15-19 YEARS 11860       11751 6 6 1 22 47 8 4 8   7    
20-24 YEARS 11458 7 2 1 10921 33 11 20 189 124 4 56 43 11 31 3 2
25-29 YEARS 10388 2 4 2 9815 24 17 20 181 122 13 92 46 9 35 2 4
30-34 YEARS 9156 4 3 2 8774 21 5 19 111 79 17 51 33 8 26 1 2
35-39 YEARS 8175 3 3 1 7943 12 7 20 51 74 8 21 16 5 10   1
40-44 YEARS 6434 4 2 1 6328 7 3 6 30 23 6 8 9 3 4    
45-49 YEARS 5759       5698 4   8 18 14 2 4 7   4    
50-54 YEARS 5204   2   5166 6   5 5 6 4 3 2   3 1 1
55-59 YEARS 3716     1 3703 3   3 1 4   1          
60-64 YEARS 3016       3002 6     1 5 1       1    
65-69 YEARS 1457       1454 1       2              
70 + YEARS 1796       1793         2             1
NOT STATED 9       9                        
                                   
FEMALE 128216 10 1 7 125520 994 19 55 157 866 367 45 48 15 76 16 20
                                   
0-04 YEARS 20893 0 0 1 20827 3 0 10 14 13 2 3 4 1 14 1 0
05-09 YEARS 17726 2 0 0 17671 3 2 5 11 18 2 1 1 1 6 3 0
10-14 YEARS 13395 1 0 0 13340 5 1 3 9 24 4 1 1 1 3 2 0
15-19 YEARS 12539 1 1 0 12309 65 3 2 9 80 40 4 7 5 13 0 0
20-24 YEARS 12065 1 0 1 11621 134 3 9 41 146 51 13 13 4 16 5 7
25-29 YEARS 10565 3 0 2 10156 137 3 12 40 134 46 9 3 2 11 4 3
30-34 YEARS 9117 1 0 1 8794 133 4 9 16 96 38 9 9 0 5 0 2
35-39 YEARS 7604 0 0 1 7353 101 1 1 9 91 30 3 6 1 5 0 2
40-44 YEARS 6634 0 0 0 6421 94 1 0 5 81 27 0 0 0 1 0 4
45-49 YEARS 5146 0 0 0 4980 63 1 2 1 60 37 1 0 0 0 0 1
50-54 YEARS 4562 0 0 0 4395 84 0 2 0 49 28 1 2 0 1 0 0
55-59 YEARS 2754 0 0 0 2633 61 0 0 2 32 24 0 1 0 0 1 0
60-64 YEARS 2891 0 0 1 2783 62 0 0 0 27 16 0 1 0 0 0 1
65-69 YEARS 995 1 0 0 956 21 0 0 0 9 8 0 0 0 0 0 0
70 + YEARS 1306 0 0 0 1257 28 0 0 0 6 14 0 0 0 1 0 0
NOT STATED 24 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0
                                   
                                   
                                   
                                   
                                   
FAR-WESTERN MOUNTAIN                                  
                                   
BOTH SEXES 331545 20 22 3 1260 323034 59 122 147 102 6160 135 98 21 52 263 47
                                   
0-04 YEARS 52292 0 3 0 10 52114 3 9 3 6 60 9 8 3 8 54 2
05-09 YEARS 48189 0 2 0 18 48044 1 5 6 1 65 5 5 1 3 30 3
10-14 YEARS 40630 0 3 0 17 40472 3 5 4 6 85 0 3 0 3 26 3
15-19 YEARS 30493 1 0 0 86 29763 5 12 6 2 554 10 3 1 6 41 3
20-24 YEARS 27046 6 3 1 166 25744 10 16 27 18 934 32 18 3 9 56 3
25-29 YEARS 23479 7 5 0 187 22270 13 20 30 15 830 41 21 6 9 18 7
30-34 YEARS 20521 1 2 0 176 19509 9 14 27 17 701 23 22 0 7 8 5
